Skip to content
Bettors.ai

Analyst leaderboard

Every pick graded against the final box score. Pushes don't count toward win %.

Min. picks
  1. 51 HardwoodHandicappers 48.9%
    22–23 · 73 picks Last Nov 5
  2. 52 PickPlug 47.7%
    31–34 · 113 picks Last Nov 9
  3. 53 Frank Sturgis 47.6%
    10–11 · 24 picks Last Nov 7
  4. 54 In The Green DFS 47.5%
    19–21 · 56 picks Last Nov 7
  5. 55 CamATL 47.2%
    17–19 · 99 picks Last Nov 6
  6. 56 Shiesty Sports 46.3%
    50–58 · 123 picks Last Nov 9
  7. 57 Free Picks PickDawgz 46.2%
    12–14 · 87 picks Last Nov 9
  8. 58 DaWiddler 46.2%
    30–35 · 86 picks Last Nov 9
  9. 59 RichPicks 45.7%
    48–57 · 158 picks Last Nov 9
  10. 60 Build My Props 45.3%
    24–29 · 97 picks Last Nov 8
  11. 61 OntheBallspreads 44.7%
    17–21 · 42 picks Last Nov 7
  12. 62 Steelepicks4u 44.4%
    12–15 · 36 picks Last Nov 7
  13. 63 HLS Hoops 43.8%
    21–27 · 76 picks Last Nov 9
  14. 64 Cash Out Sports Picks 43.3%
    13–17 · 31 picks Last Oct 30
  15. 65 AP SPORTS PICKS 42.9%
    15–20 · 80 picks Last Oct 23
  16. 66 CashKeg - Daily Fantasy Sports and Free Prop Picks 42.2%
    27–37 · 93 picks Last Nov 9
  17. 67 The Lines 41.9%
    13–18 · 60 picks Last Nov 9
  18. 68 Midas-Mack 40.7%
    11–16 · 35 picks Last Nov 3
  19. 69 Wise Guy Bets 40.5%
    15–22 · 47 picks Last Nov 6
  20. 70 MoneyBall Metrics 40.5%
    15–22 · 47 picks Last Nov 4
  21. 71 The Brokowskis 40.4%
    19–28 · 91 picks Last Nov 9
  22. 72 PropsMadness 40.0%
    34–51 · 95 picks Last Nov 7
  23. 73 Kyeezyz Hitz 39.5%
    77–118 · 277 picks Last Nov 9
  24. 74 Outlier 39.1%
    9–14 · 29 picks Last Nov 5
  25. 75 KING_MaSoN7_ Predictions_ 37.8%
    14–23 · 58 picks Last Nov 2