Skip to content
Bettors.ai

Analyst leaderboard

Every pick graded against the final box score. Pushes don't count toward win %.

Min. picks
  1. 1 TinNick 70.1%
    206–88 · 419 picks Last Nov 9
  2. 2 Pick Time 62.6%
    57–34 · 149 picks Last Nov 9
  3. 3 RiskMode 62.5%
    35–21 · 69 picks Last Nov 9
  4. 4 DFS SPACE 60.7%
    68–44 · 210 picks Last Nov 9
  5. 5 Chad Slivinski 58.3%
    49–35 · 156 picks Last Nov 9
  6. 6 Straight Bettin' 56.6%
    43–33 · 127 picks Last Nov 9
  7. 7 The Action Network: Sports Betting Picks & Tips 56.0%
    28–22 · 71 picks Last Nov 7
  8. 8 BetBlitz 54.7%
    29–24 · 127 picks Last Nov 9
  9. 9 Bag Report | Daily Player Props & Sports Picks 54.6%
    47–39 · 98 picks Last Nov 9
  10. 10 B Wade Picks 53.8%
    35–30 · 85 picks Last Nov 9
  11. 11 El Guru 53.2%
    100–88 · 242 picks Last Nov 9
  12. 12 Land Your Bets 53.1%
    43–38 · 123 picks Last Nov 6
  13. 13 raulsdailylocks 51.0%
    26–25 · 85 picks Last Nov 9
  14. 14 Guy Boston Sports 50.8%
    60–58 · 197 picks Last Nov 7
  15. 15 925 Sports 49.7%
    81–82 · 302 picks Last Nov 9
  16. 16 PIPS NBA | Prop Betting 49.2%
    30–31 · 72 picks Last Nov 6
  17. 17 PickPlug 47.7%
    31–34 · 113 picks Last Nov 9
  18. 18 Shiesty Sports 46.3%
    50–58 · 123 picks Last Nov 9
  19. 19 DaWiddler 46.2%
    30–35 · 86 picks Last Nov 9
  20. 20 RichPicks 45.7%
    48–57 · 158 picks Last Nov 9
  21. 21 Build My Props 45.3%
    24–29 · 97 picks Last Nov 8
  22. 22 HLS Hoops 43.8%
    21–27 · 76 picks Last Nov 9
  23. 23 CashKeg - Daily Fantasy Sports and Free Prop Picks 42.2%
    27–37 · 93 picks Last Nov 9
  24. 24 PropsMadness 40.0%
    34–51 · 95 picks Last Nov 7
  25. 25 Kyeezyz Hitz 39.5%
    77–118 · 277 picks Last Nov 9